VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,844,556,854 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/02.
Total transferred traffic through VPN is 934,181.47 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,996,799.4 GB  596,495,790
2 Iran (ISLAMIC Republic Of)  98,795,263.8 GB  5,314,717,380
3 Russian Federation  88,714,345.6 GB  1,394,567,032
4 Japan  68,960,271.1 GB  709,768,905
5 United States  53,469,881.7 GB  1,235,959,682
6 Taiwan  51,001,576.9 GB  793,219,414
7 France  46,342,676.3 GB  592,701,639
8 Indonesia  38,781,929.9 GB  894,416,664
9 India  36,355,091.3 GB  775,258,624
10 Viet Nam  29,915,525.3 GB  507,437,498
11 China  29,613,327.6 GB  774,028,413
12 Thailand  19,707,013.1 GB  346,984,296
13 United Arab Emirates  15,736,955.3 GB  518,289,187
14 Hong Kong  14,801,336.3 GB  245,579,519
15 Myanmar  13,155,303.1 GB  225,263,702
16 Philippines  12,968,415.4 GB  318,326,726
17 Malaysia  11,971,757.9 GB  142,304,631
18 Turkmenistan  11,878,145.3 GB  155,603,528
19 Bangladesh  9,497,756.5 GB  387,599,948
20 Ukraine  9,393,514.8 GB  537,981,176
21 Canada  8,169,796.3 GB  88,353,938
22 Saudi Arabia  8,045,367.0 GB  109,138,922
23 Germany  7,921,695.2 GB  250,619,817
24 Turkey  6,783,703.3 GB  100,015,413
25 Singapore  6,715,394.6 GB  411,391,714
26 Iraq  5,675,978.8 GB  225,116,894
27 Australia  5,662,345.1 GB  114,541,269
28 Brazil  5,415,847.5 GB  1,387,923,083
29 United Kingdom  5,296,545.1 GB  133,395,030
30 Lao People's Democratic Republic  4,577,183.4 GB  74,275,779
31 Pakistan  4,429,542.6 GB  105,219,731
32 Argentina  3,878,425.4 GB  60,075,064
33 Nigeria  3,809,208.7 GB  451,456,057
34 Cambodia  3,231,567.8 GB  92,808,766
35 Kenya  3,055,379.4 GB  183,177,713
36 Mexico  2,510,018.0 GB  44,304,403
37 Spain  2,080,819.9 GB  24,118,456
38 Oman  2,075,412.2 GB  36,877,995
39 Netherlands  1,932,665.4 GB  52,930,984
40 Armenia  1,459,224.7 GB  4,896,686
41 Egypt  1,376,939.2 GB  37,748,414
42 Qatar  1,361,377.7 GB  19,114,948
43 Algeria  1,360,587.4 GB  37,175,952
44 Nepal  1,332,450.9 GB  19,743,988
45 Syrian Arab Republic  1,305,053.9 GB  235,774,281
46 Jordan  1,286,198.2 GB  25,441,676
47 Somalia  1,279,128.9 GB  56,226,569
48 Italy  1,245,297.1 GB  15,322,814
49 Kyrgyzstan  1,183,681.9 GB  13,185,457
50 New Zealand  1,146,636.2 GB  15,153,487
51 Sudan  1,134,050.3 GB  41,333,175
52 Colombia  1,061,531.0 GB  20,010,948
53 Macau  1,058,688.6 GB  19,087,408
54 Kazakhstan  1,046,021.1 GB  15,239,844
55 Sweden  1,005,226.5 GB  18,634,078
56 Cote D'ivoire  996,597.8 GB  12,349,877
57 Ghana  964,868.5 GB  56,987,948
58 Austria  932,391.4 GB  14,640,200
59 Venezuela  880,160.4 GB  26,132,846
60 Belarus  844,814.2 GB  21,992,638
61 Chile  835,481.3 GB  14,245,306
62 Gabon  824,671.8 GB  6,512,960
63 Romania  795,067.7 GB  15,221,597
64 Peru  785,795.4 GB  10,693,473
65 Ethiopia  756,714.3 GB  39,173,746
66 Mongolia  697,879.9 GB  11,317,570
67 Libyan Arab Jamahiriya  685,928.6 GB  19,282,543
68 Kuwait  683,151.9 GB  10,471,127
69 Morocco  654,588.0 GB  25,320,350
70 Poland  641,864.4 GB  9,313,167
71 Yemen  608,187.5 GB  20,605,395
72 Azerbaijan  596,298.3 GB  10,537,770
73 Latvia  591,713.4 GB  3,137,304
74 Ecuador  582,817.0 GB  53,752,582
75 Norway  546,326.6 GB  4,742,092
76 Switzerland  523,738.4 GB  38,362,055
77 Palestinian Territory Occupied  503,462.2 GB  12,412,344
78 Belgium  478,670.9 GB  6,558,736
79 South Africa  466,692.5 GB  17,135,324
80 Finland  442,753.7 GB  3,930,484
81 Afghanistan  433,437.1 GB  15,883,993
82 Tanzania United Republic of  430,647.4 GB  10,855,143
83 Israel  409,922.4 GB  9,277,532
84 Uganda  381,705.8 GB  19,271,933
85 Portugal  377,659.0 GB  5,911,346
86 Denmark  332,675.4 GB  3,052,923
87 Hungary  326,016.2 GB  4,891,250
88 Lithuania  325,498.8 GB  4,112,252
89 Czech Republic  325,125.6 GB  4,978,810
90 Georgia  298,271.0 GB  3,566,773
91 Guinea  281,755.5 GB  8,619,321
92 Greece  269,628.3 GB  3,862,854
93 Sri Lanka  264,940.7 GB  6,636,839
94 Bahrain  227,627.8 GB  3,668,291
95 Dominican Republic  220,579.1 GB  6,994,298
96 Tunisia  218,820.3 GB  6,091,861
97 Brunei Darussalam  214,440.0 GB  1,608,547
98 Bulgaria  212,605.9 GB  4,279,686
99 Guatemala  207,446.0 GB  4,420,774
100 Uzbekistan  204,067.7 GB  4,144,699
101 Lebanon  203,630.2 GB  9,038,302
102 Serbia  201,254.1 GB  3,549,506
103 Panama  192,866.3 GB  5,326,401
104 Bolivia  188,049.2 GB  3,277,609
105 Djibouti  163,688.9 GB  4,261,506
106 Paraguay  161,319.0 GB  2,121,328
107 Ireland  138,211.3 GB  2,270,549
108 Slovenia  133,181.2 GB  1,565,464
109 Costa Rica  117,981.6 GB  1,819,119
110 Croatia (LOCAL Name: Hrvatska)  116,156.9 GB  1,159,593
111 Slovakia (SLOVAK Republic)  111,068.1 GB  1,240,969
112 Moldova Republic of  107,890.5 GB  2,772,247
113 Cuba  106,320.3 GB  2,797,857
114 Albania  105,007.4 GB  2,351,161
115 Bosnia and Herzegowina  103,011.4 GB  936,493
116 Mauritius  99,923.8 GB  1,339,096
117 Jamaica  92,983.2 GB  2,114,401
118 Estonia  82,203.5 GB  1,159,769
119 Bhutan  81,535.0 GB  1,688,880
120 Uruguay  80,645.6 GB  1,175,478
121 Rwanda  65,566.6 GB  1,904,910
122 Luxembourg  62,186.8 GB  1,353,955
123 Honduras  62,012.5 GB  1,419,722
124 Benin  61,150.5 GB  7,060,323
125 Antigua and Barbuda  59,923.8 GB  1,627,333
126 Cyprus  56,054.8 GB  7,671,207
127 Togo  54,045.4 GB  1,419,966
128 Senegal  53,622.5 GB  1,993,220
129 Maldives  53,414.1 GB  912,134
130 Guam  52,204.0 GB  992,797
131 Northern Mariana Islands  44,490.1 GB  271,627
132 Trinidad and Tobago  42,469.6 GB  645,574
133 Macedonia  42,187.1 GB  654,859
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,338.9 GB  3,248,824
136 Timor-leste  34,143.7 GB  744,369
137 El Salvador  33,759.7 GB  884,827
138 Mozambique  33,756.4 GB  2,522,931
139 Fiji  30,090.8 GB  836,190
140 Madagascar  29,011.8 GB  764,407
141 Barbados  28,951.7 GB  355,199
142 Nicaragua  27,424.1 GB  529,275
143 Puerto Rico  27,348.3 GB  698,106
144 Malta  27,075.3 GB  508,746
145 Tajikistan  26,026.7 GB  1,227,029
146 Iceland  25,891.0 GB  775,584
147 Namibia  25,376.9 GB  752,683
148 Palau  24,688.3 GB  194,641
149 Reunion  24,042.8 GB  95,216
150 Seychelles  22,648.3 GB  3,430,320
151 Congo The Democratic Republic of The  21,814.8 GB  1,473,362
152 Chad  21,603.3 GB  4,517,100
153 Angola  21,203.3 GB  803,516
154 Mali  18,645.9 GB  1,073,394
155 Burkina Faso  18,522.3 GB  1,584,308
156 Montenegro  17,966.2 GB  373,069
157 Mauritania  17,954.0 GB  538,625
158 Bahamas  17,908.5 GB  348,034
159 Zambia  16,616.2 GB  665,543
160 Zimbabwe  16,178.2 GB  2,285,966
161 Saint Lucia  15,335.2 GB  186,608
162 Guyana  14,526.6 GB  305,152
163 Papua New Guinea  13,845.2 GB  199,177
164 Malawi  13,397.4 GB  193,273
165 Suriname  11,433.6 GB  313,416
166 Samoa  9,895.2 GB  21,583
167 New Caledonia  9,765.6 GB  128,430
168 Haiti  9,378.9 GB  396,063
169 French Polynesia  9,289.2 GB  188,046
170 Belize  9,084.2 GB  517,981
171 Botswana  8,684.3 GB  195,468
172 Gambia  8,578.3 GB  3,639,800
173 Aruba  8,522.3 GB  95,108
174 Saint Vincent and The Grenadines  7,962.4 GB  101,089
175 Curacao  7,226.1 GB  136,830
176 Liberia  6,626.4 GB  552,736
177 Marshall Islands  6,474.1 GB  60,852
178 South Sudan  6,424.6 GB  346,078
179 Vanuatu  5,760.2 GB  278,703
180 Dominica  5,419.2 GB  295,895
181 Martinique  5,389.7 GB  77,199
182 Equatorial Guinea  5,289.8 GB  318,341
183 Congo  4,598.0 GB  124,842
184 Grenada  3,956.8 GB  89,474
185 Bermuda  3,575.9 GB  20,272
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,475.8 GB  76,300
188 Monaco  3,414.2 GB  37,258
189 Guadeloupe  3,200.0 GB  44,006
190 Cape Verde  3,020.0 GB  138,006
191 Sierra Leone  2,977.9 GB  112,639
192 Comoros  2,945.8 GB  51,618
193 Cayman Islands  2,604.4 GB  58,787
194 Tonga  2,392.5 GB  165,270
195 Swaziland  2,333.2 GB  86,363
196 American Samoa  2,284.0 GB  49,951
197 Sint Maarten  2,122.4 GB  52,233
198 Micronesia Federated States of  2,045.0 GB  88,916
199 Solomon Islands  2,040.7 GB  78,165
200 Burundi  1,995.1 GB  197,334
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,753.0 GB  21,989
203 Faroe Islands  1,726.3 GB  30,459
204 Greenland  1,615.3 GB  16,455
205 Gibraltar  1,594.6 GB  39,460
206 Virgin Islands (BRITISH)  1,235.4 GB  34,578
207 Turks and Caicos Islands  1,219.1 GB  24,988
208 Lesotho  1,165.7 GB  56,523
209 Jersey  1,026.6 GB  27,133
210 Saint Kitts and Nevis  997.7 GB  14,579
211 Guinea-bissau  750.9 GB  31,287
212 Tuvalu  588.7 GB  14,943
213 Bonaire  582.9 GB  9,902
214 San Marino  522.0 GB  5,277
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.2 GB  12,069
217 Liechtenstein  309.1 GB  6,583
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,509
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4